Development Applications Register
Under Schedule 22, part 7(1)(c) of the Planning Regulation 2017, Council is required to publish on its website the following information about each development application made to the local government as assessment manager:
- The day the application was made,
- The applicant's name and address,
- A description of the property,
- A description of the proposed development,
- Whether the application requires code or impact assessment or both, and
- Whether public notification of the application is required.
Council may also publish information relating to each development application including:
- The names of the referral agencies for the development application, and
- The day the development application was decided and whether it was approved, approved subject to conditions or refused.
Development Applications Updated 26.09.2024
Decision Date | Development Type | Address | Notices/Plans |
---|---|---|---|
18/09/2019 | Material Change use for a storage facility | 1 Banksia Street Blackall Lot 21 SP210376 | |
19/06/2020 | Amalgamating two lots described as Lot 1 on SP309900 and lot 3 on RP886772 | 125 Shamrock Street Blackall | |
19/08/2020 | Material Change of Use for a Mechanical Workshop | 7 Mulberry Street Blackall | |
17/2/2021 | Material Change of use for Visitor Accommodation | Shannendoah Park 600 Ravensbourne Road Blackall |
Approval |
17/02/2021 | Material Change of use for new dwelling house | Lease A on Lot 1 TB 198 |
Superseeded Planning Scheme Request
|
21/05/2022 | Reconfiguration of Lots - Boundary Realignment | Lot 1 GW25 & Lot 2 on GW25 | |
18/08/2021 | Material Change of Use Retriement facility and residential care facility | Lot 1 on SP318666 |
|
20/10/2021 | Workshop & Storage Shed for welding & industrial supplies | Lot 28 on SP210376, |
Decision Notice including attachments Response to informaiton Request
|
17/11/2021 | Subdivision 4 lots into 5 New road and Access Easement | Lot 2 RP605624, Lot 2 SP293537, Lot 1 SP293537, Lot 1 SP197795 | |
20/04/2021 | Material Change of Use Short term accommodations 13 Cabins | Lot 1 RP616018, 36 Shamrock Street Blackall | |
16/03/2022 | Reconfiguring a lot Boundary Realignment | Lot 1 & 2 on SP322476 | |
17/08/2022 | Development Permit for Material Change of Use for a Dwelling House | Lot 4 on RP603594 | |
17/08/2022 | Development Permit for Material Change of Use for a short term accommodation | Lot 1 on RP817732 | |
14/12/2022 | Material Change of Use for Short-term accommodation (6 units) | 51 Arthur Street Tambo QLD 4478 | |
14/12/2022 | Material Change of Use for a Tourist Park |
18 Leek Street Blackall QLD 4472 |
|
25/01/2023 | Material Change of Use for an Extension to a Tourist Park (6 Units) |
58 Arthur Street Tambo QLD 4478 |
|
25/01/2023 |
Reconfiguring a Lot (1 lot into 2 lots) |
87 Thistle Street Blackall Lot 2 on RP611230 |
|
25/01/2023 | Material Change of Use for Nature-based Tourism | 655 Glenusk Road Blackall | |
15/02/2023 | Material Change of Use for a Warehouse | 65 Arthur Street Tambo | |
19/04/2023 | Material Change of Use for a food and Drink Outlet | 186-188 Shamrock Street Blackall | |
21/06/2023 | Material Change of Use for Short-term accommodation (up to 13 guests) | 18 & 18A Edward Street Tambo | |
21/06/2023 | Material Change of Use for a Transport Depot | 1 Banksia Street & 3 Mulberry Street Blackall | |
16/08/2023 | Material Change of Use for Outdoor Sport and Recreation | 5810 Scrubby Creek Road, Scrubby Creek. | |
20/09/2023 | Material Change of Use for a Retirement Facility | 80 Thistle Street Blackall (lot 4 on SP59849 and Lot 1 on RP608399) | |
20/09/2023 | Material Change of Use for a Transport Depot | Davidson Road Tambo (Lot 17 on SP148104) | |
15/11/2023 | Material Change of Use for Short-term accommodation | 42 Thistle Street Blackall (Lot 2 on RP818860) |
|
17/01/2024 | Material Change of Use for a Warehouse | 19 Ivy Street and 8 Mulbery Street Blackall (Lot 7 and 14 on SP210376) | |
13/03/2024 | Reconfiguring of a lot (1 lot ino 2 lots) |
31 Hospital Road Blackall QLD 4472 Lot 189 on B13811 |
|
15.05.2024 | Material Change of Use for a Dwelling House |
537 Landsborough Highway Tambo Lot 4 & 5 on T1502 |
|
15.05.2024 | Material Change of Use for a Short-Term Accommodation |
61 Rose Street Blackall Lot 18 on B13829 |
|
19.06.2024 | Material Change of Use for a Transport Depot |
19 Ivy & Mulberry Street Blackall Lot 7 & 14 on SP210376 |
|
17.07.2024 | Change in Applicaiton - Material Change of Use | 58 Arthur Street Tambo | |
17.07.2024 | Material Change of Use Short term accommodation |
16 Edward Street Tambo Lot3 on RP619346 |
|
21/08/24 |
Minor Change Material Change of Use for Short Term Accommdation (6 Units) |
51 Arthur Street Tambo Lot510 on T1501 |
|
18/09/2024 | Material Change of Use - Service Station | Lot 10 Davidson Road Tambo |